Heat pump fault codes
Fault codes for the GeniaAir heat pump
| Fault codes | Meaning | Possible cause |
|---|---|---|
| F.22 | Low water pressure in the system | The water pressure in your system is below the normal range of 1 to 1.5 bar, loose, disconnected, or faulty wiring for the pressure sensor, water pressure sensor faulty, expansion vessel faulty |
| F.42 | Coding resistor fault | Coding resistor damaged or not set, damage to coding resistor wiring harness |
| F.283 | De-icing was unsuccessful | Electric back-up heater is not sufficient or is not available at all, insufficient heat energy in the house installation, ice formation on the evaporator |
| F.514 | Compressor inlet temperature sensor fault | Fault in the electrical connection for the compressor inlet temperature sensor, compressor inlet temperature sensor defective |
| F.517 | Compressor outlet temperature sensor fault | Fault in the electrical connection for the compressor outlet temperature sensor, compressor outlet temperature sensor defective |
| F.519 | Building circuit return temperature sensor fault | Fault in the electrical connection for the building circuit return temperature sensor, building circuit return temperature sensor defective |
| F.520 | Building circuit flow temperature sensor fault | Fault in the electrical connection for the building circuit flow temperature sensor, building circuit flow temperature sensor defective |
| F.526 | Evaporator inlet temperature sensor fault | Fault in the electrical connection for the evaporator inlet temperature sensor, evaporator inlet temperature sensor defective |
| F.546 | Refrigerant high pressure sensor fault | Fault in the electrical connection for the refrigerant high pressure sensor, refrigerant high pressure sensor defective |
| F.582 | Electric expansion valve fault | Fault in the electrical connection for the electric expansion valve, electric expansion valve defective |
| F.585 | Condenser outlet temperature sensor fault | Fault in the electrical connection for the condenser outlet temperature sensor, condenser outlet temperature sensor defective |
| F.703 | Low refrigerant pressure sensor fault | Refrigerant levels too low Incondensable particles in the refrigerant circuit, electronic expansion valve fault, fault in the electrical connection of the Low-pressure sensor, low-pressure sensor fault |
| F.718 | Fan unit blocked (fan 1 in the case of a twin fan heat pump) | Damage or blockage to fan blade, faulty fan motor, fault in the electrical connection to the fan motor, HMU fault, installer board fault |
| F.729 | Compressor outlet temperature too low | Fault in the electrical connection of the compressor outlet temperature sensor, compressor outlet temperature sensor fault, fault in the electrical connection of the high pressure sensor, high pressure sensor fault, electronic expansion valve fault, 4 way valve fault, refrigerant volume too high |
| F.731 | Refrigerant high pressure switch open | Fault in the electrical connection of the high pressure switch, high pressure switch fault, electronic expansion valve fault, 4 way valve fault, refrigerant flow too low, condenser blocked or restricted (see F.532), building circuit flow rate too high or too low (see F.532) |
| F.732 | Compressor outlet temperature too high | Fault in the electrical connection of the compressor inlet or outlet temperature sensor, compressor inlet or outlet temperature sensor fault, electronic expansion valve fault, refrigerant volume too low, building circuit flow rate too low, blocked or restricted filter or Y strainer, air in the building circuit |
| F.733 | Evaporation temperature too low | Lack of servicing, dirt or debris blocking external air heat exchanger, compressor inlet temperature sensor, electronic expansion valve fault, refrigerant volume too low |
| F.734 | Condensation temperature too low | Electronic expansion valve fault, fault in the electrical connection of the compressor inlet temperature sensor, compressor inlet temperature sensor fault, low refrigerant volume, fault in the electrical connection of the high pressure sensor, high pressure sensor fault, building circuit pressure too low |
| F.735 | Evaporation temperature too high | Poor air flow through the evaporator, poor heat transfer into the heating circuit (see F.733), electronic expansion valve fault, fault in the electrical connection of the evaporator temperature sensor, evaporator temperature sensor fault, high refrigerant volume |
| F.737 | Condensation temperature too high | Building circuit flow rate too high or too low, lack of heat transfer into the building circuit, air in the building circuit, blocked or restricted filter or Y strainer, circulation pump, electronic expansion valve fault, refrigerant volume too high |
| F.739 | Low refrigerant volume | Low refrigerant volume, fault in the electrical connection of the compressor inlet or outlet temperature sensor, compressor inlet or outlet temperature sensor fault, fault in the electrical connection of the refrigerant low- or high-pressure sensor, refrigerant low- or high-pressure sensor fault |
| F.572 | Frequency convertor (invertor board) fault | Incoming main voltage is not within permissible tolerances, electrical phases incorrect, reverse polarity, poor earthing, unstable power supply, fault in the wiring harness or connector to the invertor PCB, fault in the wiring harness or connector to the compressor, fault in the invertor PCB |
| F.753 | Frequency convertor (invertor board) not recognised/connection fault | Fault in the wiring harness or connector to the invertor PCB, fault in the wiring harness or connector to the compressor, fault in the invertor PCB |
| F.755 | Incorrect position of the 4-port valve | 4-ort valve stuck in the incorrect position, 4-port valve coil incorrectly fitted or faulty, incorrectly positioned flow or return temperature sensor, pipework incorrectly connected (flow and return pipework crossed), fault in the electrical connection of the flow or return temperature sensor, fault in the electrical connection of the EEV temperature sensor, EEV temperature sensor fault |
| F.764 | Compressor phase error | Supply phase error/ fault or reversed (400v versions only), Supply voltage too low or fluctuating, fault in the electrical connection to the invertor, invertor fault |
| F.785 | Fan unit 2 blocked | Damage or blockage to fan blade, faulty fan motor, fault in the electrical connection to the fan motor, HMU fault, Iinstaller board fault |
| F.788 | Building circuit pump fault | Fault in the electrical connection to the building circuit pump, fault in the wiring harness to the building circuit pump, faulty building circuit pump, air in the building circuit, blocked or restricted filter or Y strainer |
| F.817 | Frequency convertor (invertor PCB) fault – Compressor fault | Fault in the wiring harness or connector to the compressor, fault in the invertor PCB, compressor fault |
| F.818 | Frequency convertor (invertor PCB) fault – Mains voltage fault | Incoming main voltage is not within permissible tolerances, electrical phases incorrect (400V versions only), reverse polarity, poor earthing, unstable power supply |
| F.819 | Invertor has overheated | Blockage or restriction in air flow through the invertor, maximum operating ambient temperature exceeded (46°C), faulty fan operation or damaged, invertor fault |
| F.820 | Building circuit pump connection fault | Fault in the wiring harness to the building circuit pump, faulty building circuit pump |
| F.823 | Compressor temperature switch has triggered | Electronic expansion valve (EEV) fault, fault in the electrical connection to the EEV, contamination in the refrigerant circuit i.e. dirt or moisture |
| F.825 | Condenser inlet temperature sensor in the refrigerant circuit | Fault in the electrical connection for the compressor inlet temperature sensor, compressor inlet temperature sensor defective |
| F.1117 | Invertor phase failure | Incoming main voltage is not within permissible tolerances, electrical phases incorrect (400V versions only), reverse polarity, poor earthing, unstable power supply |
| F.9997 | Communication between indoor and outdoor unit not possible due to incorrect communication protocol | Incorrect appliance interface, fault in the wiring or connection between the heat pump and heat pump interface, incorrect connection of Ebus components to communication connection between indoor and outdoor units |
| F.9998 | Communication fault between the heat pump to all Ebus controllers/wiring centres | Incoming main voltage is not within permissible tolerances to heat pump, fault in the wiring or connection between the heat pump interface and VR71, fault in the wiring or connection between the VR71 and any wireless receivers, reverse polarity in the Ebus connection at all terminals, insufficient cable diameter, min requirements 0.75mm twin core, induced current from mains cables, min 120mm separation distance, incorrect Ebus cable type, twisted multicore cables not permissible, shielding cable not permissible unless suitably earthed, fault in the wiring or connection between the HMU and installer PCB, faulty HMU |
